SIMFIT RESULTS
==============

Dataset : E:\FengJiangHua\data\GuoPengFei\nmr/20220629/50/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 135 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.478e+000    2.861e-002  
T     =       2.528s      313.669s  

RSS   =   7.386e-003
SD    =   1.569e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.024e+000    2.381e-002
    2       2.000s    7.562e-001    6.986e-001   -5.769e-002
    3       3.000s    4.724e-001    4.795e-001    7.140e-003
    4       4.000s    3.052e-001    3.320e-001    2.685e-002
    5       5.000s    2.121e-001    2.327e-001    2.057e-002
    6       6.000s    1.590e-001    1.658e-001    6.796e-003
    7       7.000s    1.241e-001    1.207e-001   -3.390e-003
    8       8.000s    9.753e-002    9.032e-002   -7.205e-003
    9       9.000s    7.814e-002    6.984e-002   -8.304e-003
   10      10.000s    6.274e-002    5.602e-002   -6.722e-003
   11      11.000s    5.207e-002    4.668e-002   -5.384e-003
   12      12.000s    4.502e-002    4.037e-002   -4.647e-003
   13      13.000s    4.018e-002    3.609e-002   -4.088e-003
   14      14.000s    3.769e-002    3.318e-002   -4.514e-003
   15      15.000s    3.789e-002    3.119e-002   -6.697e-003
   16      16.000s    3.953e-002    2.983e-002   -9.705e-003
   17      17.000s    4.166e-002    2.888e-002   -1.278e-002
   18      18.000s    4.504e-002    2.821e-002   -1.683e-002
   19      19.000s    4.471e-002    2.774e-002   -1.697e-002
   20      20.000s    3.659e-002    2.739e-002   -9.199e-003
   21      21.000s    2.786e-002    2.712e-002   -7.403e-004
   22      22.000s    2.235e-002    2.692e-002    4.568e-003
   23      23.000s    1.987e-002    2.675e-002    6.883e-003
   24      24.000s    1.790e-002    2.662e-002    8.713e-003
   25      25.000s    1.675e-002    2.650e-002    9.742e-003
   26      26.000s    1.515e-002    2.639e-002    1.124e-002
   27      27.000s    1.442e-002    2.629e-002    1.187e-002
   28      28.000s    1.373e-002    2.619e-002    1.246e-002
   29      29.000s    1.283e-002    2.610e-002    1.327e-002
   30      30.000s    1.233e-002    2.601e-002    1.369e-002

============================================================

